Articulating Booms - Bi-Energy Genie Boom Lift DC and Bi-Energy machines offer quiet, emission-free operation in the most sensitive work environments. For industrial applications where the machine must be driven significant distances, the Genie Boom Lift bi-energy system combines the benefits of a 48V DC machine with the versatility of a diesel-powered generator.
| Product | Working Height* | |
|---|---|---|
| Z™-30/20 N | 36 ft (11.14 m) | Z™-30/20 N |
| Z™-34/22 | 40 ft 6 in (12.52 m) | 40 ft 6 in (12.52 m) |
| Z™-34/22 N | 40 ft 6 in (12.52 m) | 40 ft 6 in (12.52 m) |
| Z™-40/23 N & Z™-40/23 N RJ | 46 ft 5 in (14.32 m) | 46 ft 5 in (14.32 m) |
| Z™-45/25 & Z™-45/25J | 51 ft 6 in (15.87 m) | 51 ft 6 in (15.87 m) |
Articulating Booms - Engine
Genie Articulating boom lift is ideal for outdoor construction and industrial applications Genie engine-powered articulating Z™ boom lift provide lifting versatility with a combination of up, out and over positioning capabilities and outreach that’s second to none.
| Product | Working Height* | |
|---|---|---|
| Z™-34/22 IC | 40 ft 6 in (12.52 m)** | 40 ft 6 in (12.52 m)** |
| Z™-45/25 RT | 51 ft 11 in (16.00 m) | 51 ft 11 in (16.00 m) |
| Z™-60/34 | 66 ft 4 in (20.39 m) | 66 ft 4 in (20.39 m) |
| Z™-80/60 | 84 ft (25.77 m) | 84 ft (25.77 m) |
| ZX™-135/70 | 141 ft (43.15 m) | 141 ft (43.15 m) |
Telescopic Booms
Genie Telescopic boom Lift offer greater horizontal outreach than any other type of aerial platform — perfect for areas with limited access in industrial applications. Genie telescopic boom lift model S™-boom lift are also designed for productivity with the traction and drive speed you need to get around the job site and to the work area.
| Product | Product | Working Height* |
|---|---|---|
| S™-40 & S™-45 | 46 ft (14.20 m) 51 ft (15.72 m) | 46 ft (14.20 m) 51 ft (15.72 m) |
| S™-40 Trax & S™-45 Trax | 46 ft (14 m) 51 ft (15.5 m) | 46 ft (14 m) 51 ft (15.5 m) |
| S™-60X & S™-65 | 66 ft 2 in (20.34 m) 71 ft (21.80 m) | 66 ft 2 in (20.34 m) 71 ft (21.80 m) |
| S™-60 Trax & S™-65 Trax | 66 ft 2 in (20.34 m) 71 ft 2 in (21.86 m) | 66 ft 2 in (20.34 m) 71 ft 2 in (21.86 m) |
| S™-80X & S™-85 | 86 ft (26.20 m) 91 ft (27.70 m) | 86 ft (26.20 m) 91 ft (27.70 m) |
| S™-105 | 111 ft (34.00 m) | 111 ft (34.00 m) |
| S™-125 | 131 ft 2 in (40.15 m) | 131 ft 2 in (40.15 m) |
| SX-180 | 186 ft (56.69 m) | 186 ft (56.69 m) |

